Rajasthan Government - Council of Ministers
Sl. No. | Name | Department | Address | Phone Numbers | ||
Office | Resi- dence | Vidhan Sabha (Room & PBX Ext. No.) | ||||
1. | Smt. Vasundhara Raje CM | Finance & Taxation, Commercial Taxes, Planning, Personnel, Program Implementation, Public Grievance, State Lottery & Small Saving, Energy, NRI's, Anti-Corruption Bureau & Others | 8, Civil Lines, Jaipur | 2227351 2227462 2227687 (fax) | 2228712-13 | 2743901 (144-145) |
Cabinet Ministers | ||||||
1. | Sh. Gulab Chand Kataria | Home | 395-B, Civil Lines, Jaipur | 2227362 | 2229300 | 2743908 (133) |
2. | Sh. Ghanshyam Tiwari | Primary, Secondary & Higher Education, Sanskrit Education, Language & Minority Language, Technical Education | E-183, Ram Path, Shyam Nagar, Jaipur | 2227418 | 2293666 2293777 | 2743910 (113) |
3. | Prof. Sanwar Lal Jat | Irrigation, Indira Gandhi Nahar Pariyojna, PHED, CAD | 383-A, Civil Lines, Jaipur | 2227622 | 2223106 | 2743912 (123) |
4. | Dr. Kirori Lal Meena | Food & Civil Supply | 2, Hospital Road, Jaipur | 2227125 | 2370569 94140-17037 | 2743970 (116) |
5. | Sh. Rajendra Rathore | Public Works, Parliamentary Affairs | 385-A, Civil Lines, Jaipur | 2227852 | 2224455 | 2743911 (129) |
6. | Sh. Madan Dilawar | Social Welfare | 380, Civil Lines, Jaipur | 2227073 | 2222611 94141-80683 | 2743904 (125) |
7. | Sh. Ram Narayan Dudi | Revenue, Colonisation & Soldier Welfare | 382, Civil Lines, Jaipur | 2227382 | 2221280 | 2743918 (212) |
8. | Sh. Kalu Lal Gurjar | Rural Development & Panchayati Raj | 383, Civil Lines, Jaipur | 2227062 | 2228741 | 2743902 (213) |
9. | Sh. Kanak Mal Katara | Woman & Child Development, Tribal Area Development, GAD | 47, Civil Lines, Jaipur | 2227925 | 2222634 94141-04796 | 2743968 (235) |
10. | Sh. Narpat Singh Rajvi | Industries, Labour & Employment | 14, Civil Lines, Jaipur | 2227673 | 2225487 | 2743913 (130) |
11. | Sh. Laxmi Narayan Dave | Forest, Environment & Mines | 382-A, Civil Lines, Jaipur | 2227473 | 2221204 | 2743914 (233) |
12. | Sh. Yoonus Khan | Transport, Youth & Sports | 48, Civil Lines, Jaipur | 2227000 | 2221313 2226953 | 2743969 (234) |
13. | Sh. Prabhu Lal Saini | Agriculture, Animal Husbandry, Co-operative | 381, Civil Lines, Jaipur | 2227544 | 2226953 | 2743938 (232) |
14. | Dr. Digamber Singh | Medical & Health, Family Welfare | 13, Civil Lines, Jaipur | 2227480 | 2223320 | 2743905 (214) |
State Ministers (Independent Charge) | ||||||
1. | Sh. Pratap Singh Singhavi | Urban Development & Housing, Local Self Government | 18-A, Civil Lines, Jaipur | 2227538 | 22222737 | 2743909 (215) |
State Ministers | ||||||
1. | Sh. Amra Ram Choudhary | Home | 4/4, Vidhayak Nagar, Jaipur | 2227566 | 2740942 | 2743903 (223) |
2. | Sh. Babu Lal Verma | Rural Development & Panchayati Raj | B-1, Gandhi Nagar, Jaipur | 2227681 | 2700755 | 2743916 (219) |
3. | Sh. Bhawani Joshi | Medical & Health | 7, Hospital Road, Jaipur | 2227680 | 2362672 | 2743917 (220) |
4. | Sh. Surendra Pal Singh TT | Agriculture | 3, Hospital Road, Jaipur | 2227563 | 2378855 | 2743968 (221) |
5. | Smt. Usha Punia | Tourism, Art & Culture, Devasthan | 5, Jamna Lal Bajaj Marg, Jaipur | 2227283 | 2226051 | 2743971 (210) |
6. | Sh. Vasudev Devnani | Primary, Secondary & Higher Education, Sanskrit Education, Language & Minority Language, Technical Education | 6, Hospital Road, Jaipur | 2227385 | 2362855 | 2743972 (218) |
7. | Sh. Virendra Meena | Finance & Taxation | 18-C, Civil Lines, Jaipur | 2227672 | 2228723 | 2743975 (228) |
8. | Sh. Surendra Singh Rathore (Kumbhalgarh) | Irrigation | 18-B, Civil Lines, Jaipur | 2227069 | 2221033 | 2743976 (222) |
9. | Sh. Chunni Lal Dhakar | Public Health Engineering | 9, Hospital Road, Jaipur | 2227819 | 2360810 | 2743974 (225) |
10. | Sh. Khema Ram Meghawal | Mines | 1-B, Khatipura, Hasanpuram, Jaipur | 2227981 | 2221921 | 2743977 (226) |
11. | Sh. Gajendra Singh | Energy | 18-D, Civil Lines, Jaipur | 2227781 | 5125777 | 2743978 (227) |
Parliamentary Secretaries | ||||||
1. | Sh. Bhawani Singh Rajawat | - | 8, Hospital Road, Jaipur | 2227384 | 2365473 2361009 | 2743907 (237) |
2. | Sh. Om Birla | - | 4, Hospital Road, Jaipur | 2227333 | 2361036 | 2743915 (238) |
http://competitionexam.com
Post a Comment