There are lots of queries regarding RAS cut off marks of the previous years, so here are the RAS Mains cut off for RAS 2003 exam
CUT-OFF MARKS FOR RAS (MAINS) EXAM, 2003
CAT Cand Passed CUT-OFF | |||||||||
MALE | FEM. | CAT WISE DETAILS OF PASSED CANDIDATES | |||||||
GEN | 763 | 731 | 731 | WE 204 | NGE 22 | DC 1 | BL 1 | HI 1 | LD 3 |
SC | 243 | 643 | 621 | WE 59 | NGE 0 | DC 0 | BL 0 | HI 0 | LD 2 |
ST | 171 | 663 | 623 | WE 35 | NGE 0 | DC 1 | BL 1 | HI 0 | LD 0 |
OBC | 311 | 689 | 660 | WE 79 | NGE 7 | DC 0 | BL 0 | HI 0 | LD 1 |
RAS 2007 Prel Cut off of Previous Years
Modified RAS 2007 Prel. Cut off
Post a Comment