The following are the Roll Numbers of candidates who are found provisionally eligible for appointment as Probationary Officers in JMG/S I on being found medically fit and verification / submission of requisite certificates / documents:
11100034 | 11100102 | 11100405 | 11100539 | 11100682 | 11101026 | 11301184 |
11501339 | 11501525 | 11501596 | 11501599 | 11501607 | 11701762 | 11701767 |
11701786 | 11701878 | 11701925 | 11701935 | 11701990 | 11702125 | 11702291 |
11702307 | 11702354 | 11702662 | 11702739 | 11802863 | 11802864 | 12100245 |
12100379 | 12100424 | 12100513 | 12300598 | 12300599 | 12300623 | 12300713 |
12500906 | 12500955 | 12501092 | 12501194 | 12501199 | 12501255 | 12501256 |
12602990 | 12701865 | 12702094 | 12702210 | 12702862 | 12702885 | 12803003 |
12803036 | 13100003 | 13100068 | 13500379 | 13500436 | 13700645 | 14100075 |
14100116 | 14100148 | 14100317 | 14100620 | 14100792 | 14301129 | 14301182 |
14301248 | 14301359 | 14301373 | 14501558 | 14501589 | 14501692 | 14501715 |
14501720 | 14501885 | 14501892 | 14501991 | 14502024 | 14502041 | 14502075 |
14502124 | 14502167 | 14502219 | 14502248 | 14502267 | 14502281 | 14502289 |
14502319 | 14502330 | 14502363 | 14702528 | 14702723 | 14702734 | 14703064 |
14703657 | 14703668 | 14703720 | 14703892 | 14704111 | 14704165 | 14704316 |
14704476 | 14704486 | 14704520 | 15100497 | 15101052 | 15301147 | 15301201 |
15501338 | 15501419 | 15501440 | 15501464 | 15501502 | 15701590 | 15701642 |
15702231 | 15702370 | 15702584 | 15702646 | 15702809 | 15703006 | 15703051 |
15703069 | 15703082 | 15703134 | 15703313 | 16100018 | 16100321 | 16100547 |
16100620 | 16100667 | 16100788 | 16100948 | 16501591 | 16502385 | 16502680 |
16502789 | 16503062 | 16503112 | 16604711 | 16604770 | 16604842 | 16703368 |
16703649 | 16703683 | 16704002 | 16704351 | 16704577 | 16804808 | 16804831 |
17100045 | 17100052 | 17100066 | 17100075 | 17100150 | 17100185 | 17100289 |
17100313 | 17100394 | 17100491 | 17100532 | 17100551 | 17100747 | 17100936 |
17100975 | 17101164 | 17101188 | 17101227 | 17101499 | 17101560 | 17101699 |
17101782 | 17101856 | 17101971 | 17302175 | 17302214 | 17302223 | 17302330 |
17302362 | 17302364 | 17302437 | 17502649 | 17502698 | 17502780 | 17502853 |
17502991 | 17503039 | 17503160 | 17503281 | 17503292 | 17503327 | 17503350 |
17503374 | 17503398 | 17503430 | 17503622 | 17503654 | 17503661 | 17503665 |
17503669 | 17503780 | 17503799 | 17503807 | 17503826 | 17503893 | 17503932 |
17503940 | 17503953 | 17503962 | 17504025 | 17504026 | 17704125 | 17704126 |
17704131 | 17704325 | 17704476 | 17704484 | 17704522 | 17704674 | 17704898 |
17704938 | 17705093 | 17705161 | 17705191 | 17705234 | 17705283 | 17705365 |
17705373 | 17705551 | 17705627 | 17705719 | 17706042 | 17706346 | 17706523 |
17706599 | 17706691 | 17706805 | 17706886 | 17706904 | 17707099 | 17707127 |
17707226 | 17707287 | 17707781 | 17707865 | 17708347 | 17708537 | 17708623 |
17709033 | 17709090 | 17709119 | 17709147 | 17709257 | 17809382 | 17809391 |
17809452 | 17809470 | 18100006 | 18300212 | 18300216 | 18300261 | 18300293 |
18300338 | 18300372 | 18500425 | 18500438 | 18700747 | 18700765 | 19100129 |
19100691 | 19100828 | 19100853 | 19101042 | 19301661 | 19301676 | 19301835 |
19301886 | 19502143 | 19502249 | 19502548 | 19502885 | 19502907 | 19503121 |
19503197 | 19503631 | 19703799 | 19704018 | 19704631 | 19704679 | 19704839 |
19806348 | 20100031 | 20100062 | 20100136 | 20100181 | 20100237 | 20100372 |
20100406 | 20100520 | 20100534 | 20100564 | 20100715 | 20100756 | 20100766 |
20301092 | 20301109 | 20301140 | 20301242 | 20301306 | 20301402 | 20301589 |
20501704 | 20501765 | 20501877 | 20501890 | 20501911 | 20501927 | 20501929 |
20501945 | 20502290 | 20502317 | 20502323 | 20502349 | 20702409 | 20702428 |
20702480 | 20702508 | 20702643 | 20702652 | 20702735 | 20702809 | 20702821 |
20702866 | 20702884 | 20702907 | 20702958 | 20702989 | 20703010 | 20703085 |
20703113 | 20703199 | 20703240 | 20703496 | 20703699 | 20703703 | 20703777 |
20703870 | 20703877 | 20703887 | 20703917 | 20703929 | 20704049 | 20704079 |
21100045 | 21100046 | 21100098 | 21100109 | 21100121 | 21100145 | 21100187 |
21100203 | 21100227 | 21100304 | 21100308 | 21100337 | 21100389 | 21100470 |
21100510 | 21100667 | 21100714 | 21100754 | 21100789 | 21100796 | 21100868 |
21100931 | 21100995 | 21101038 | 21101071 | 21101075 | 21101113 | 21101124 |
21101131 | 21101144 | 21101183 | 21101221 | 21101263 | 21101270 | 21101272 |
21101280 | 21301327 | 21301437 | 21301500 | 21301553 | 21301659 | 21301696 |
21301701 | 21301799 | 21301819 | 21301857 | 21301871 | 21301916 | 21301937 |
21301971 | 21302138 | 21302195 | 21302197 | 21302199 | 21302269 | 21302283 |
21302341 | 21302420 | 21302447 | 21302485 | 21302620 | 21302635 | 21302715 |
21302736 | 21302741 | 21408193 | 21502747 | 21502750 | 21502773 | 21502778 |
21502787 | 21502790 | 21502791 | 21502797 | 21502842 | 21502853 | 21502884 |
21502886 | 21502891 | 21502944 | 21502951 | 21502977 | 21502980 | 21502989 |
21502993 | 21503000 | 21503019 | 21503025 | 21503069 | 21503085 | 21503129 |
21503152 | 21503153 | 21503192 | 21503197 | 21503211 | 21503224 | 21503232 |
21503246 | 21503248 | 21503253 | 21503255 | 21503314 | 21503372 | 21503410 |
21503433 | 21503446 | 21503472 | 21503478 | 21503516 | 21503521 | 21503534 |
21503543 | 21503549 | 21503584 | 21503592 | 21503646 | 21503651 | 21503654 |
21503659 | 21503674 | 21503737 | 21503751 | 21503837 | 21503842 | 21503852 |
21503861 | 21503915 | 21503924 | 21503931 | 21503934 | 21503944 | 21503965 |
21504009 | 21504031 | 21504067 | 21504090 | 21608207 | 21608237 | 21608239 |
21704112 | 21704129 | 21704171 | 21704242 | 21704332 | 21704360 | 21704431 |
21704443 | 21704489 | 21704526 | 21704572 | 21704666 | 21704685 | 21704725 |
21704779 | 21704796 | 21705060 | 21705085 | 21705100 | 21705126 | 21705212 |
21705222 | 21705229 | 21705239 | 21705354 | 21705360 | 21705529 | 21705668 |
21705686 | 21705740 | 21705812 | 21706077 | 21706122 | 21706133 | 21706138 |
21706155 | 21706162 | 21706218 | 21706321 | 21706324 | 21706336 | 21706345 |
21706413 | 21706428 | 21706580 | 21706651 | 21706743 | 21706791 | 21706831 |
21706844 | 21706861 | 21706863 | 21706889 | 21706939 | 21706975 | 21707020 |
21707050 | 21707220 | 21707237 | 21707267 | 21707279 | 21707317 | 21707352 |
21707430 | 21707493 | 21707627 | 21707826 | 21707905 | 21707931 | 21707981 |
21708042 | 21708047 | 21708124 | 21808306 | 21808318 | 21808319 | 21808322 |
21808327 | 22100269 | 22100290 | 22100317 | 22100501 | 22100730 | 22100824 |
22101279 | 22501779 | 22501869 | 22501891 | 22501920 | 22501961 | 22501973 |
22501980 | 22501987 | 22502000 | 22502095 | 22502120 | 22502140 | 22502342 |
22502533 | 22502536 | 22502551 | 22502557 | 22502560 | 22502679 | 22502691 |
22502693 | 22502745 | 22502772 | 22502804 | 22502880 | 22502931 | 22503007 |
22503091 | 22606774 | 22703327 | 22703425 | 22703495 | 22703526 | 22703678 |
22703798 | 22703831 | 22703918 | 22704060 | 22704074 | 22704355 | 22704416 |
22704450 | 22704573 | 22704846 | 22704935 | 22704941 | 22705055 | 22705095 |
22705211 | 22705464 | 22705909 | 22705951 | 22706159 | 22706260 | 22706280 |
22706584 | 22806811 | 22806815 | 23100023 | 23100200 | 23100236 | 23100341 |
23100360 | 23100412 | 23100520 | 23100779 | 23100843 | 23100856 | 23101084 |
23101107 | 23101181 | 23204753 | 23301331 | 23301374 | 23501505 | 23501528 |
23501579 | 23501598 | 23501615 | 23501711 | 23501716 | 23501778 | 23501822 |
23501958 | 23502047 | 23502084 | 23502102 | 23502118 | 23502140 | 23502232 |
23502244 | 23502284 | 23702373 | 23702410 | 23702519 | 23702572 | 23702594 |
23702790 | 23702817 | 23702823 | 23702889 | 23702902 | 23702917 | 23702923 |
23702975 | 23702986 | 23703005 | 23703032 | 23703378 | 23703560 | 23703584 |
23703673 | 23703708 | 23703779 | 23703856 | 23703881 | 23704104 | 23704124 |
23704128 | 23704223 | 23704273 | 23704500 | 23704614 | 23704624 | 23704699 |
23704723 | 23804854 | 24100177 | 24100574 | 24301343 | 24410628 | 24501439 |
24501484 | 24501518 | 24501570 | 24501744 | 24501872 | 24501913 | 24502077 |
24502133 | 24502153 | 24502470 | 24502544 | 24503233 | 24503241 | 24503245 |
24503528 | 24503789 | 24504190 | 24504216 | 24504227 | 24504988 | 24610636 |
24610637 | 24706062 | 24706446 | 24706999 | 24707014 | 24707067 | 24707453 |
24707734 | 24707897 | 24708181 | 24708725 | 24708783 | 24708941 | 24708956 |
24709457 | 24709458 | 24710009 | 24710146 | 24710296 | 24710403 | 24710534 |
24810758 | 24810869 |
Necessary intimation will be sent to the above candidates about the details regarding the medical examination, completion of further formalities etc.
All care has been taken in compiling the list. However, Bank reserves the right to rectify any inadvertent error.
No separate communication shall be sent to candidates whose Roll Numbers do not find a place in the above list. No correspondence in this regard shall be entertained.
Decision of the Bank in all matters pertaining to selection process shall be final and binding.
General Manager
(HR & Marketing)
source : http://www.bankofbaroda.com/recruitment.asp?artid=2217&modid=36
Post a Comment